| FEE STRUCTURE FOR DAYSCHOLARS – JUNIOR COLLEGE | ||
| Particulars of Fees | Class 11 & 12 (other than Science) | Class 11 & 12 (Science) |
| Amount (Rs.) |
Amount (Rs.) |
|
| Admission Fees - 1 | 25,000 | 25,000 |
| Admission Fees - 2 | 5,000 | 5,000 |
| Annual Term Fees | 5,400 | 5,400 |
| Tuition Fees – June to August | 8,150 | 9,400 |
| Total Amt. to be paid at the time of Admission | 43,550 | 45,800 |
| Tuition Fees – Sept to Nov (to be paid before 10th Sept) | 5,400 | 5,400 |
| Tuition Fees – Dec to Feb (to be paid before 10th Dec) | 5,400 | 5,400 |
| Tuition Fees – March to May (to be paid before 10th March) | 5,400 | 5,400 |
| TOTAL AMT. | 59,750 | 62,000 |
| FEE STRUCTURE FOR BOARDERS – JUNIOR COLLEGE | ||
| Particulars of Fees | Class 11 & 12 (other than Science) | Class 11 & 12 (Science) |
| Amount (Rs.) |
Amount (Rs.) |
|
| Admission Fees - 1 | 25,000 | 25,000 |
| Admission Fees - 2 | 30,000 | 30,000 |
| Annual Term Fees | 5,400 | 5,400 |
| Boarding & Tuition Fees – June to August | 44,150 | 46,400 |
| Total Amt. to be paid at the time of Admission | 1,04,550 | 1,06,800 |
| Boarding & Tuition Fees – Sept to Nov (to be paid before 10th Sept) | 41,400 | 41,400 |
| Boarding & Tuition Fees – Dec to Feb (to be paid before 10th Dec) | 41,400 | 41,400 |
| Boarding & Tuition Fees – March to May (to be paid before 10th March) | 41,400 | 41,400 |
| TOTAL AMT. | 2,28,750 | 2,31,000 |



