| FEE STRUCTURE FOR DAYSCHOLARS | ||||
| Particulars of Fees | Pre Primary | Nursery to Class 8 |
Class 9 & 10 (other than Science) | Class 9 & 10 (Science) |
| Amount (Rs.) |
Amount (Rs.) |
Amount (Rs.) |
Amount (Rs.) |
|
| Admission Fees - 1 | 25,000 | 25,000 | 25,000 | 25,000 |
| Admission Fees - 2 | 5,000 | 5,000 | 5,000 | 5,000 |
| Annual Term Fees | 4,800 | 4,800 | 4,800 | 4,800 |
| Tuition Fees – June to August | 14,800 | 7,550 | 7,550 | 9,800 |
| Total Amt. to be paid at the time of Admission | 49,600 | 42,350 | 42,350 | 44,600 |
| Tuition Fees – Sept to Nov (to be paid before 10th Sept) | 4,800 | 4,800 | 4,800 | 4,800 |
| Tuition Fees – Dec to Feb (to be paid before 10th Dec) | 4,800 | 4,800 | 4,800 | 4,800 |
| Tuition Fees – March to May (to be paid before 10th March) | 4,800 | 4,800 | 4,800 | 4,800 |
| TOTAL AMT. | 64,000 | 56,750 | 56,750 | 59,000 |
| FEE STRUCTURE FOR BOARDERS | ||||
| Particulars of Fees | Preparatory to Class 8 |
Class 9 & 10 (other than Science) | Class 9 & 10 (Science) |
|
| Amount (Rs.) |
Amount (Rs.) |
Amount (Rs.) |
||
| Admission Fees - 1 | 25,000 | 25,000 | 25,000 | |
| Admission Fees - 2 | 30,000 | 30,000 | 30,000 | |
| Annual Term Fees | 4,800 | 4,800 | 4,800 | |
| Boarding & Tuition Fees – June to August | 43,550 | 43,550 | 45,800 | |
| Total Amt. to be paid at the time of Admission | 1,03,350 | 1,03,350 | 1,05,600 | |
| Boarding & Tuition Fees – Sept to Nov (to be paid before 10th Sept) | 40,800 | 40,800 | 40,800 | |
| Boarding & Tuition Fees – Dec to Feb (to be paid before 10th Dec) | 40,800 | 40,800 | 40,800 | |
| Boarding & Tuition Fees – March to May (to be paid before 10th March) | 40,800 | 40,800 | 40,800 | |
| TOTAL AMT. | 2,25,750 | 2,25,750 | 2,28,000 | |



