Academic Toppers 2025-26
Primary Section Toppers of Half-Yearly Examinations 2026
| Sr. No. | Grade | Name |
| 1. | Grade I-A | 1. Kiaan Gupta: 93.9% 2. Md. Izhaan Sayyed: 92.6% 3. Irene Mashere: 87.5% |
| 2. | Grade I-B | 1. Shrut Ray: 94.5% 2. Arhaum Jain: 92.8% 3. Kayana Gupta: 92% |
| 3. | Grade I-C | 1. Kanavshree Nitin Jadhav: 89.8% 2. Tanusha Chaudhary: 86.0% 3. Viransh Dhiraj More: 85.7% |
| 4. | Grade I-D | 1. Anaya Mishra: 98.5% 2. Hiranya Ghatule: 98% 3. Parth: 97.5% |
| 5. | Grade II-A | 1. Snehansh Wani:98.6% 2. Sai Kadlag:98% 3. Rannvijay Jamwal: 95% |
| 6. | Grade II-B | 1. Kaira Kumar: 97.1% 2. Reyanshee Bendale: 96.9% 3. Neev Agarwal: 96.1% |
| 7. | Grade II-C | 1. Samaira Malode: 93.6% 2. Manas Uswal: 93.1% 3. Shreyanshi Kolpe: 92.7% 3. Srushti Pallavi Vishal Gadekar: 92.7% |
| 8. | Grade II-D | 1. Siena Singh: 96.4% 2. Siddique Chaudhari: 95.4% 3. Divyaraj Mate: 95.2% |
| 9. | Grade III-A | 1. Shubhakshi Bisht: 97.1% 2. Joel Wasker: 95.3% 3. Naitik Joshi: 94.1% |
| 10. | Grade III-B | 1. Madhavan Ambadekar: 97.1% 2. Pearl Kale: 96.7% 3. Reyansh Tomar: 96.2% |
| 11. | Grade III-C | 1. Ruddransh Tripathi: 97.6% 2. Yuvaan K. Shaw: 96.6% 3. Kunjal Sonigara: 95.8% |
| 12. | Grade III-D | 1. Aayat Singh: 96.4% 2. Priyansh Kanojia: 90.8% 3. Shanaya Ray: 90% |
| 13. | Grade IV-A | 1. Sheryl Matwal: 96% 2. Mihaan Patel: 91% 3. Rudra Patel: 81% |
| 14. | Grade IV-B | 1. Ranveer Mishra: 98% 2. Avnish Kunde: 96.7% 3. Varad Ghuge: 95.8% |
| 15. | Grade IV-C | 1. Daksh Ratnaparkhi: 99% 2. Kavya Shirsath: 95.4% 3. Dhruvi Karwa: 93.3% |
| 16. | Grade IV-D | 1. Garima Rajput: 94% 2. Yashvi Kshatriya:93% 3. Fawaad Pathan: 91% |
| 17. | Grade IV-E | 1. Nishtha Lahoti: 96% 2. Manomay joshi: 95% 3. Harsh Gulshan Vaswani: 95% |
Middle School Toppers of Half-Yearly Examinations 2026
Sr. No. | Grade | Name |
| 1. | V A | 1st - Shravani Devidas Gangurde: 97% 2nd - Shravan Vishwas Karanjkar: 94.80% 3rd - Parn Khandekar Chaubal: 90.80% |
| 2. | V B | 1st - Suhaan Makhija: 95.60% 2nd - Sharanya Adke: 93.00% 3rd - Madapati Mohit Gangadhar: 91.60% |
| 3. | V C | 1st - Devansh Ghule: 97.4% 2nd - Arnav Jainamyan Singh: 94% 3rd - Kabir Shah: 93.8% |
| 4. | V D | 1st - Anant Dass: 97% 2nd - Prabhneet Kaur Kohli: 96.60% 3rd - Saheal Shevtekar: 96.40% |
| 5. | V E | 1st - Kavunya Gaikwad: 94.60% 2nd - Divyansh Sharama: 93.80% 2nd - Suhana Nihalani: 93.80% |
| 6. | VI A | 1st - Akshobhya Singh: 86.00% 2nd - Durga Sanap: 80.80% 2nd - Vedant Shelke: 80.80% |
| 7. | VI B | 1st - Aashka Nair: 95.40% 2nd - Pakhi Birari: 93.80% 3rd - Shreyas Jadhav: 93.60% |
| 8. | VI C | 1st - Burhanuddin Banswadawala: 96% 2nd - Shiv Singh: 93% 2nd - Arjun Kumar: 93% |
| 9. | VI D | 1st - Ishaya Prakash: 93.60% 2nd - Ridham Sethi: 92.60% 3rd - Samita Bhor: 89.40% 3rd - Burhanuddin Cuttlerywala: 89.40% |
| 10. | VII A | 1st - Shresth Pandey: 67.60% 2nd - Ramola Pillay: 64.80% 3rd - Swaraj Takalkar: 60.80% |
| 11. | VII B | 1st - Mahek Punjabi: 97.40% 2nd - Samiksha Lonare: 92.60% 3rd - Shashwat Kumar: 90.80% |
| 12. | VII C | 1st - Anshika Dixit: 97% 2nd - Janvi Kalantari: 88.60% 3rd - Aditi Patil: 86.80% |
| 13. | VII D | 1st - Shaurya Adhikari: 97.40% 2nd - Ananya Nayak: 90.60% 3rd - Yugan Madhan: 85.60% |
| 14. | VIII A | 1st - Anchita Ranjan: 70.60% 2nd - Pankaj Ghuge: 68.20% 3rd - Kaavya Dilip Pawar: 66.60% |
| 15. | VIII B | 1st - Mugdha Baveskar: 94.8% 2nd - Kaavi Kopnar: 92.4% 3rd - Keisha D’Cruz: 92.00% |
| 16. | VIII C | 1st - Arnav Brahma: 93.80% 2nd - Aahana Janbandhu: 93.20% 2nd - Abhinav Singh: 93.20% |
| 17. | VIII D | 1st - Aarsh Pamnani: 96.80% 2nd - Vivan Sarode: 94.80% 3rd - Swami Borade: 93% |
Grade XII Toppers
Science Stream
| Sr. No. | Category | Prize Winner’s Name |
| 1. | 1st - 93.50% | Kumayl Firdos Poonawala Mehta Ketaayun Minocher |
| 2. | 2nd - 88.75% | Yuvraj Kirankumar Kale |
| 3. | 3rd - 87.50% | Patil Amey Prashant |
Commerce Stream
| Sr. No. | Category | Prize Winner’s Name |
| 1. | 1st - 91.25% | Dhanrajani Piyush Chandrabhan |
| 2. | 2nd - 88.50% | Shamoyl Firdos Poonawala |
| 3. | 3rd - 87.00% | Dhanrajani Jiya Ashokkumar |
Humanities Stream
| Sr. No. | Category | Prize Winner’s Name |
| 1. | 1st - 97.75% | Pihu Kumar |
| 2. | 2nd - 94.75% | Shambhuraj Vikrant Nimse |
| 3. | 3rd - 89.25% | Zikra Sadiya Shaikh |
Grade XII Subject-Wise Toppers
| Sr. No. | Subject | Prize Winner’s Name |
| 1. | English – 99 | KUMAYL FIRDOS POONAWALA & MEHTA KETAAYUN MINOCHER |
| 2. | Mathematics - 92 | MEHTA KETAAYUN MINOCHER |
| 3. | Physics - 93 | YUVRAJ KIRANKUMAR KALE |
| 4. | Chemistry - 93 | MEHTA KETAAYUN MINOCHER |
| 5. | Biology - 95 | KUMAYL FIRDOS POONAWALA |
| 6. | Physical Education - 99 | AARYAN DHANANJAY SAWANT, SHAMOYL FIRDOS POONAWALA, and PIHU KUMAR |
| 7. | Computer Science - 83 | ARYAN GHANSHYAM KEWLANI |
| 8. | Art - 94 | KUMAYL FIRDOS POONAWALA |
| 9. | Psychology - 95 | PIHU KUMAR |
| 10. | Economics - 82 | DHANRAJANI PIYUSH CHANDRABHAN |
| 11. | Commerce - 95 | DHANRAJANI PIYUSH CHANDRABHAN |
| 12. | Accounts - 84 | DHANRAJANI JIYA ASHOKKUMAR |
| 13. | History - 97 | PIHU KUMAR |
| 14. | Environmental Science - 99 | PIHU KUMAR |
Grade X Toppers
| Sr. No. | Category | Prize Winner’s Name |
| 1. | 1st - 95.80% | Shay Ryan Dhananjayan |
| 2. | 2nd - 95.20% | Vanshika Dipak Birari |
| 3. | 3rd - 94.80% | Aadit Rana |
Grade X Subject-Wise Toppers
| Sr. No. | Subject | Prize Winner’s Name |
| English – 97 | VANSHIKA DIPAK BIRARI & AADIT RANA | |
| Hindi - 99 | VANSHIKA DIPAK BIRARI | |
| History - 100 | TANISHQ RAHUL NAHAR | |
| Geography - 99 | SHAY RYAN DHANANJAYAN | |
| Mathematics - 97 | AARAV SAMEER SHAH | |
| Environmental Science - 100 | SHREYAN JAMBLE | |
| Commercial Studies - 97 | AARAV SAMEER SHAH | |
| Economics - 95 | ARJUN SINGH KEER | |
| Physics - 93 | SHAY RYAN DHANANJAYAN | |
| Chemistry - 99 | SHAY RYAN DHANANJAYAN | |
| Biology - 97 | NIKHIL KUMAR SINGH SPANDAN ANIL PATOLE SHRAVANI VIJAY DUBEY | |
| Home Science - 99 | DHRUV JOSHI | |
| Physical Education - 100 | SPANDAN ANIL PATOLE OJAS MAYEKAR AADIT RANA UPALABDHI SINHA DURVA KANOJIA AARUSH SWAPNILA BARVE SHREYAN JAMBLE SARTHAK RICHHARIYA ADITYA MAHESH SALVE RUSHIKESH ANIL KASAR DAKSH RAVI MEWANI AADIT MAHADIK PRATHAM KALPESH RAVAL | |
| AI & Robotics - 98 | CHIRAGSINGH GARCHA | |
| Art - 99 | SHREERAJ RAJIV NAIR |